Legacy Results

Previous Index Next
Season 1, 2017. Round 19 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 7 June 2017


SCT 10.5 2WD Qualifier 1, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:17 PM 7/06/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tyson Scully 420 BRCCC 12/ 5m 1.585s 22.359 24.597| 23.427| 22.918 3.34| 0.85| 0.62 1st
2nd 4 David Mohorovicic 421 BRCCC 12/ 5m 1.585s 22.359 24.597| 23.427| 22.918 3.34| 0.85| 0.62 2nd
3rd 1 Indy Lloyd 426 BRCCC 4/ 5m11.597s 24.399 77.686| **** | **** 67.74| 22.28| 0.05 3rd
4th 2 Jay Jensen 459 BRCCC 3/ 1m47.809s 32.970 35.531| 53.296| 53.296 2.21| 1.14| 0.00 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2
0 3) 6.412 4) 6.412 1) 0.852 2) 1.216
1 2) 23.945 3) 23.945 1) 24.399 4) 32.970
2 1) 22.688 2) 22.688 4) 71.705 3) 38.367
3 1) 23.077 2) 23.077 4) 24.491 3) 35.256
4 1) 25.535 2) 25.535 3) 190.15
5 1) 35.359 2) 35.359
6 1) 24.496 2) 24.496
7 1) 23.756 2) 23.756
8 1) 23.596 2) 23.596
9 1) 23.894 2) 23.894
10 1) 23.545 2) 23.545
11 1) 22.923 2) 22.923
12 1) 22.359 2) 22.359

Bold
=Best Lap (excluding first lap)
*
=force started